Tool Gap Index
When someone describes a problem with their work, they usually name what they are using instead. 12,066 of 27,466 problems in the corpus name at least one tool. This is that list, ranked by how often each one comes up in a complaint.
How to read this
A high count is not a verdict on quality — it largely tracks market share, and the most-used tools collect the most complaints by simple arithmetic. What is actually useful is on each tool’s own page: the specific gaps people described and the manual workarounds they resorted to. That is where an incumbent has already lost the room and a narrower product can win it.
Name variants are folded — QuickBooks Online, QBO and QuickBooks Desktop count as one. Generic answers such as spreadsheets are kept and marked as such, because “we just use a spreadsheet” means no incumbent exists at all, which is the most interesting answer of the lot.
| Tool | Complaints | Avg severity | Felt most in | |
|---|---|---|---|---|
| QuickBooks | 676 | 3.2 | Accounting & Bookkeeping | |
| Excel | 363 | 3.2 | Accounting & Bookkeeping | |
| Spreadsheetscategory | 358 | 3.3 | General Business Services | |
| Microsoft Teams | 147 | 2.8 | Software and Technology | |
131 | 3.2 | General Business Services | ||
| Square | 123 | 3.3 | Retail | |
| Notion | 121 | 2.8 | Software and Technology | |
| Xero | 104 | 3.2 | Accounting & Bookkeeping | |
| ChatGPT | 101 | 3.1 | Accounting & Bookkeeping | |
96 | 3.3 | General Business Services | ||
| Google Sheets | 88 | 3.2 | General Business Services | |
| Shopify | 78 | 3.3 | E-commerce | |
| Google Ads | 75 | 3.5 | General Business Services | |
68 | 3.4 | General Business Services | ||
| YouTube | 68 | 3.1 | Automotive Repair | |
| Facebook Ads | 63 | 3.4 | Real Estate | |
| ClassDojo | 63 | 2.8 | Education | |
| CRM softwarecategory | 62 | 3.3 | General Business Services | |
| Stripe | 61 | 3.4 | General Business Services | |
| Claude | 57 | 3.1 | Accounting & Bookkeeping | |
| Jobber | 54 | 3.3 | Field Service | |
| Google Business Profile | 47 | 3.1 | General Business Services | |
| Gusto | 47 | 3.1 | General Business Services | |
| Epic | 45 | 3.6 | Healthcare | |
| Zillow | 44 | 3.3 | Real Estate | |
| Google Drive | 44 | 2.9 | Photography | |
| AppFolio | 43 | 3.2 | Property Management | |
| Amazon | 42 | 3.0 | E-commerce | |
| Lightroom | 42 | 2.9 | Photography | |
| Google Docs | 40 | 3.0 | Education | |
| Wave | 39 | 3.0 | Accounting & Bookkeeping | |
| Sage | 38 | 3.4 | Accounting & Bookkeeping | |
| NetSuite | 36 | 3.4 | Accounting & Bookkeeping | |
| TikTok | 32 | 3.5 | Marketing & Advertising | |
| Indeed | 32 | 3.4 | Healthcare | |
| Housecall Pro | 31 | 3.4 | Home Services | |
| Canva | 31 | 3.1 | Education | |
| Social mediacategory | 30 | 3.0 | General Business Services | |
| PayPal | 29 | 3.4 | General Business Services | |
| Alibaba | 28 | 3.2 | E-commerce | |
| Wix | 27 | 2.9 | General Business Services | |
| Accounting softwarecategory | 27 | 3.0 | Accounting & Bookkeeping | |
| Buildium | 27 | 3.0 | Property Management | |
| Microsoft Copilot | 27 | 3.0 | Accounting & Bookkeeping | |
| ERP softwarecategory | 27 | 3.3 | Accounting & Bookkeeping | |
27 | 3.4 | Software and Technology | ||
| Homebase | 26 | 3.1 | General Business Services | |
| Etsy | 26 | 3.0 | E-commerce | |
| SAP | 26 | 3.2 | Accounting & Bookkeeping | |
| HubSpot | 25 | 3.4 | General Business Services | |
| MLScategory | 25 | 2.9 | Real Estate | |
| Zapier | 24 | 3.4 | Software and Technology | |
| Squarespace | 24 | 3.1 | General Business Services | |
| Google Maps | 24 | 3.0 | General Business Services | |
| Upwork | 24 | 3.4 | General Business Services | |
| Google Classroom | 23 | 3.3 | Education | |
| Slack | 23 | 3.3 | General Business Services | |
| ServiceTitan | 23 | 3.5 | Field Service | |
| Microsoft Word | 23 | 3.0 | Education | |
| Yardi | 22 | 3.3 | Property Management | |
| Google Forms | 22 | 3.1 | Education | |
| Asana | 21 | 2.8 | Accounting & Bookkeeping | |
| Gemini | 21 | 3.2 | Education | |
| Google Calendar | 21 | 2.7 | General Business Services | |
| Gmail | 21 | 3.1 | Software and Technology | |
| Zoho | 20 | 3.3 | Accounting & Bookkeeping | |
| Apollo | 20 | 3.5 | General Business Services | |
| Canvas LMS | 20 | 3.4 | Education | |
| Photoshop | 19 | 2.8 | Photography | |
| Ramp | 19 | 2.9 | General Business Services | |
| Todoist | 19 | 2.6 | Software and Technology | |
| Connecteam | 19 | 3.0 | General Business Services | |
| Sling | 19 | 3.4 | General Business Services | |
| Dropbox | 19 | 3.2 | Accounting & Bookkeeping | |
| Dext | 19 | 3.2 | Accounting & Bookkeeping | |
| eBay | 18 | 3.0 | E-commerce | |
| Yelp | 18 | 3.1 | Home Services | |
| Venmo | 18 | 2.9 | General Business Services | |
| ClickUp | 18 | 2.9 | Software and Technology | |
| WordPress | 18 | 2.9 | General Business Services | |
| TurboTenant | 17 | 3.2 | Property Management | |
| Pixieset | 17 | 2.6 | Photography | |
| ADP | 16 | 3.2 | Accounting & Bookkeeping | |
| Bill.com | 16 | 3.4 | Accounting & Bookkeeping | |
| Calendly | 16 | 3.3 | General Business Services | |
| Webpt | 15 | 3.5 | Healthcare | |
| Laceup Warehouse Management System | 15 | 3.4 | Manufacturing | |
| Google Voice | 14 | 2.9 | General Business Services | |
| Fiverr | 14 | 3.3 | General Business Services | |
| Financial Cents | 14 | 2.9 | Accounting & Bookkeeping | |
| Outlook | 14 | 3.1 | General Business Services | |
| Toast | 14 | 3.4 | Restaurants & Food Service | |
| Teachers Pay Teachers | 14 | 3.4 | Education | |
| Fresha | 13 | 2.6 | Health, Wellness, and Beauty | |
| Zoho Books | 13 | 3.1 | Accounting & Bookkeeping | |
| DocuSign | 13 | 3.2 | Accounting & Bookkeeping | |
| Hubdoc | 13 | 3.2 | Accounting & Bookkeeping | |
| Vagaro | 12 | 3.4 | Health, Wellness, and Beauty | |
| Taxdome | 12 | 3.2 | Accounting & Bookkeeping | |
| A2x | 12 | 3.2 | E-commerce | |
| Nextdoor | 12 | 3.2 | Home Services | |
| Pyxis | 12 | 3.8 | Healthcare | |
| Odoo | 12 | 3.4 | Accounting & Bookkeeping | |
| Salesforce | 12 | 3.7 | General Business Services | |
| Clover | 12 | 2.8 | Retail | |
| Tally | 12 | 3.0 | Accounting & Bookkeeping | |
| Wise | 12 | 3.3 | General Business Services | |
| Thumbtack | 12 | 3.5 | Home Services | |
| Trello | 12 | 2.8 | Software and Technology | |
| GoHighLevel | 12 | 3.4 | General Business Services | |
| Zoom | 11 | 2.9 | General Business Services | |
| Karbon | 11 | 3.1 | Accounting & Bookkeeping | |
| SharePoint | 11 | 3.6 | Accounting & Bookkeeping | |
| Realtor.com | 11 | 3.4 | Real Estate | |
| Deputy | 11 | 2.9 | General Business Services | |
| FreshBooks | 11 | 2.7 | Accounting & Bookkeeping | |
| Google Reviews | 11 | 3.2 | Health, Wellness, and Beauty | |
| Mindbody | 11 | 2.8 | Health, Wellness, and Beauty | |
| Kahoot | 11 | 3.0 | Education | |
| IXL | 11 | 3.1 | Education | |
| Craigslist | 10 | 3.3 | Property Management | |
| Google Analytics | 10 | 3.3 | Software and Technology | |
| PowerSchool | 10 | 3.1 | Education | |
| Acuity Scheduling | 10 | 3.2 | Health, Wellness, and Beauty | |
| athenahealth | 10 | 2.9 | Healthcare | |
| Avail | 10 | 2.8 | Property Management | |
| Expensify | 10 | 3.2 | General Business Services | |
| Booksy | 10 | 3.2 | Health, Wellness, and Beauty | |
| Claude Code | 10 | 3.3 | Software and Technology | |
| Davinci Resolve | 10 | 2.8 | Software and Technology | |
| Clay | 10 | 3.4 | General Business Services | |
| Flickr | 10 | 2.9 | Photography | |
| Power Query | 9 | 3.3 | Accounting & Bookkeeping | |
| Google Slides | 9 | 3.0 | Education | |
| Google Translate | 9 | 3.4 | Education | |
| Quizlet | 9 | 3.1 | Education | |
| Cerner | 9 | 3.3 | Healthcare | |
| Powerpoint | 9 | 2.9 | Education | |
| CaseWare | 9 | 3.4 | Accounting & Bookkeeping | |
| Google Workspace | 9 | 3.0 | General Business Services | |
9 | 3.2 | E-commerce | ||
| Eld | 9 | 3.7 | Trucking & Logistics | |
| Vocera | 8 | 3.6 | Healthcare | |
| DoorLoop | 8 | 3.8 | Property Management | |
| Adobe Creative Cloud | 8 | 2.8 | Accounting & Bookkeeping | |
| Zelle | 8 | 3.1 | General Business Services | |
| Innago | 8 | 3.0 | Property Management | |
| ZipRecruiter | 8 | 3.5 | Job Search & Recruitment | |
| 7shifts | 8 | 3.1 | Restaurants & Food Service | |
| Melio | 8 | 3.3 | General Business Services | |
| Trustpilot | 8 | 3.1 | General Business Services | |
| Omnicell | 8 | 3.6 | Healthcare | |
| Prospeo | 8 | 3.5 | Software and Technology | |
| Bill | 8 | 3.3 | General Business Services | |
| darktable | 8 | 3.0 | Photography | |
| Rockauto | 8 | 2.9 | Automotive Repair | |
| Facebook Page | 8 | 3.1 | Home Services | |
| 99acres | 7 | 3.7 | Real Estate | |
| Mailchimp | 7 | 3.0 | General Business Services | |
| Capcut | 7 | 3.1 | Real Estate | |
| Monday.com | 7 | 3.1 | Software and Technology | |
| Airtable | 7 | 3.3 | General Business Services | |
| Angi | 7 | 3.3 | Roofing | |
| Airbnb | 7 | 3.3 | Property Management | |
| Blooket | 7 | 3.3 | Education | |
| Emr | 7 | 3.7 | Healthcare | |
| n8n | 7 | 3.6 | General Business Services | |
| Khan Academy | 7 | 3.0 | Education | |
| PlanGrid | 7 | 3.9 | Construction | |
| Penetrating Oil | 7 | 3.4 | Automotive Repair | |
| Meta | 7 | 3.7 | Marketing & Advertising | |
| Xactimate | 7 | 3.4 | Roofing | |
| Pic-time | 7 | 2.9 | Photography | |
| Capture One | 7 | 2.9 | Photography | |
| Make | 6 | 3.2 | General Business Services | |
| Drake Tax | 6 | 3.0 | Accounting & Bookkeeping | |
| Onenote | 6 | 3.3 | Accounting & Bookkeeping | |
| Portal | 6 | 3.2 | Property Management | |
| Claude Ai | 6 | 3.0 | Accounting & Bookkeeping | |
| Simplepractice | 6 | 3.3 | Mental & Behavioral Health | |
| Magicbricks | 6 | 3.7 | Real Estate | |
| Glassdoor | 6 | 2.8 | Job Search & Recruitment | |
| TurboTax | 6 | 3.5 | Accounting & Bookkeeping | |
| Vinted | 6 | 3.3 | E-commerce | |
| Revolut | 6 | 3.7 | General Business Services | |
| Client Portal | 6 | 2.8 | Accounting & Bookkeeping | |
| WooCommerce | 6 | 3.2 | E-commerce | |
| Plaid | 6 | 3.5 | Financial Services | |
| GoDaddy | 6 | 2.7 | General Business Services | |
| Lacerte | 6 | 3.5 | Accounting & Bookkeeping | |
| Sheets | 6 | 3.2 | General Business Services | |
| Starlink | 6 | 3.5 | Field Service | |
| Marketing Agencies | 6 | 4.0 | Logistics & Supply Chain | |
| Evernote | 6 | 3.2 | General Business Services | |
| Class Dojo | 6 | 3.5 | Education | |
| Gumroad | 6 | 3.3 | General Business Services | |
| Redfin | 6 | 3.3 | Real Estate | |
| Workday | 6 | 3.7 | General Business Services | |
| Macros | 6 | 3.2 | General Business Services | |
| Smugmug | 6 | 2.5 | Photography | |
| Made-in-china.com | 6 | 3.2 | Sourcing & Procurement | |
| Load boardscategory | 6 | 3.8 | Trucking & Logistics | |
| Nobroker | 5 | 3.8 | Real Estate | |
| POS | 5 | 3.2 | General Business Services | |
| Floqast | 5 | 3.4 | Accounting & Bookkeeping | |
| When I Work | 5 | 3.0 | General Business Services | |
| Cch Axcess | 5 | 3.6 | Accounting & Bookkeeping | |
| Power Bi | 5 | 3.0 | Accounting & Bookkeeping | |
| Social Media Ads | 5 | 3.4 | Software and Technology | |
| Ga4 | 5 | 3.6 | E-commerce | |
| Articles | 5 | 2.6 | Accounting & Bookkeeping | |
| Hmh Into Reading | 5 | 3.6 | Education | |
| Authorize.net | 5 | 3.2 | General Business Services | |
| Jane App | 5 | 3.0 | Healthcare | |
| Schoology | 5 | 3.2 | Education | |
| Paychex | 5 | 3.4 | General Business Services | |
| Client Portals | 5 | 3.0 | Accounting & Bookkeeping | |
| Ipad | 5 | 3.0 | Education | |
| Hmh | 5 | 3.8 | Education | |
| Doordash | 5 | 3.8 | Restaurants & Food Service | |
| Rover | 5 | 3.4 | General Business Services | |
| Canopy | 5 | 3.0 | Accounting & Bookkeeping | |
| Diggypod | 5 | 3.0 | General Business Services | |
| Iready | 5 | 3.6 | Education | |
| Fedex | 5 | 3.2 | General Business Services | |
| Pirate Ship | 5 | 3.4 | Logistics & Supply Chain | |
| Follow Up Boss | 5 | 3.2 | Real Estate | |
| Epic Chat | 5 | 3.4 | Healthcare | |
| Whatnot | 5 | 3.2 | E-commerce | |
| Datasnipper | 5 | 3.4 | Accounting & Bookkeeping | |
| Autoentry | 5 | 3.2 | Accounting & Bookkeeping | |
| Helcim | 5 | 3.8 | General Business Services | |
| Concur | 5 | 3.6 | Software and Technology | |
| Zillow Preview | 5 | 3.2 | Real Estate | |
| Union | 5 | 2.8 | Healthcare | |
| Infinite Campus | 5 | 3.2 | Education | |
| Realtor | 5 | 3.2 | Real Estate | |
| Cold Emailing | 5 | 3.4 | Job Search & Recruitment | |
| Google Photos | 5 | 2.8 | Photography | |
| Snappt | 5 | 3.6 | Property Management | |
| Ultratax | 5 | 3.6 | Accounting & Bookkeeping | |
| Content Snare | 5 | 3.2 | Accounting & Bookkeeping | |
| Instantly | 5 | 3.2 | Marketing & Advertising | |
| Relay | 5 | 3.2 | General Business Services | |
| Bluevine | 5 | 2.8 | General Business Services | |
| Vcds | 5 | 3.2 | Automotive Repair | |
| Procore | 5 | 3.2 | Construction | |
| Samsara | 5 | 3.4 | Trucking & Logistics | |
| Alpine Wsg | 5 | 3.0 | Pest and Wildlife Management | |
| Google Business Page | 5 | 3.4 | Home Services |
Tools mentioned fewer than five times are omitted — below that threshold the list is mostly one-off phrasings and typos rather than signal. Physical tools, communication channels and people (hammers, email, “my accountant”) are filtered out entirely: they are honest answers to “what are you using” but they are not software opportunities. Available as JSON at /api/v1/analytics/tools.