Tool Gap Index
When someone describes a problem with their work, they usually name what they are using instead. 11,895 of 27,047 problems in the corpus name at least one tool. This is that list, ranked by how often each one comes up in a complaint.
How to read this
A high count is not a verdict on quality — it largely tracks market share, and the most-used tools collect the most complaints by simple arithmetic. What is actually useful is on each tool’s own page: the specific gaps people described and the manual workarounds they resorted to. That is where an incumbent has already lost the room and a narrower product can win it.
Name variants are folded — QuickBooks Online, QBO and QuickBooks Desktop count as one. Generic answers such as spreadsheets are kept and marked as such, because “we just use a spreadsheet” means no incumbent exists at all, which is the most interesting answer of the lot.
| Tool | Complaints | Avg severity | Felt most in | |
|---|---|---|---|---|
| QuickBooks | 659 | 3.2 | Accounting & Bookkeeping | |
| Spreadsheetscategory | 353 | 3.3 | General Business Services | |
| Excel | 350 | 3.2 | Accounting & Bookkeeping | |
| Microsoft Teams | 146 | 2.8 | Software and Technology | |
126 | 3.2 | General Business Services | ||
| Square | 118 | 3.3 | Retail | |
| Notion | 116 | 2.8 | Software and Technology | |
| Xero | 104 | 3.2 | Accounting & Bookkeeping | |
| ChatGPT | 97 | 3.0 | Accounting & Bookkeeping | |
93 | 3.3 | General Business Services | ||
| Google Sheets | 82 | 3.2 | General Business Services | |
| Shopify | 75 | 3.3 | E-commerce | |
| Google Ads | 70 | 3.5 | General Business Services | |
| YouTube | 68 | 3.1 | Automotive Repair | |
66 | 3.5 | General Business Services | ||
| CRM softwarecategory | 62 | 3.3 | General Business Services | |
| ClassDojo | 62 | 2.8 | Education | |
| Stripe | 61 | 3.4 | General Business Services | |
| Facebook Ads | 61 | 3.4 | Real Estate | |
| Jobber | 53 | 3.3 | Field Service | |
| Claude | 52 | 3.1 | Accounting & Bookkeeping | |
| Gusto | 47 | 3.1 | General Business Services | |
| Google Business Profile | 46 | 3.1 | General Business Services | |
| Google Drive | 44 | 2.9 | Photography | |
| Epic | 42 | 3.5 | Healthcare | |
| Lightroom | 42 | 2.9 | Photography | |
| Amazon | 41 | 3.1 | E-commerce | |
| Zillow | 41 | 3.2 | Real Estate | |
| AppFolio | 41 | 3.2 | Property Management | |
| Google Docs | 39 | 3.0 | Education | |
| Wave | 38 | 3.0 | Accounting & Bookkeeping | |
| Sage | 37 | 3.4 | Accounting & Bookkeeping | |
| NetSuite | 36 | 3.4 | Accounting & Bookkeeping | |
| Indeed | 31 | 3.4 | Healthcare | |
| Housecall Pro | 31 | 3.4 | Home Services | |
| TikTok | 31 | 3.5 | Marketing & Advertising | |
| Canva | 30 | 3.1 | Education | |
| PayPal | 29 | 3.4 | General Business Services | |
| Social mediacategory | 29 | 3.0 | General Business Services | |
| Wix | 27 | 2.9 | General Business Services | |
27 | 3.4 | Software and Technology | ||
| Microsoft Copilot | 26 | 3.0 | Accounting & Bookkeeping | |
| ERP softwarecategory | 26 | 3.3 | Accounting & Bookkeeping | |
| Buildium | 26 | 3.0 | Property Management | |
| SAP | 25 | 3.2 | General Business Services | |
| Etsy | 25 | 3.0 | E-commerce | |
| Alibaba | 25 | 3.3 | Apparel & Fashion | |
| Homebase | 25 | 3.1 | General Business Services | |
| MLScategory | 25 | 2.9 | Real Estate | |
| Accounting softwarecategory | 25 | 3.0 | Accounting & Bookkeeping | |
| HubSpot | 24 | 3.4 | General Business Services | |
| Squarespace | 24 | 3.1 | General Business Services | |
| ServiceTitan | 23 | 3.5 | Field Service | |
| Google Maps | 23 | 3.0 | General Business Services | |
| Microsoft Word | 23 | 3.0 | Education | |
| Zapier | 23 | 3.4 | General Business Services | |
| Upwork | 23 | 3.4 | General Business Services | |
| Google Forms | 22 | 3.1 | Education | |
| Google Classroom | 22 | 3.4 | Education | |
| Slack | 22 | 3.3 | General Business Services | |
| Gemini | 21 | 3.2 | Education | |
| Google Calendar | 21 | 2.7 | General Business Services | |
| Gmail | 21 | 3.1 | Software and Technology | |
| Asana | 21 | 2.8 | Accounting & Bookkeeping | |
| Apollo | 20 | 3.5 | General Business Services | |
| Canvas LMS | 20 | 3.4 | Education | |
| Zoho | 19 | 3.3 | Accounting & Bookkeeping | |
| Todoist | 19 | 2.6 | Software and Technology | |
| Yardi | 19 | 3.3 | Property Management | |
| Sling | 19 | 3.4 | General Business Services | |
| Connecteam | 19 | 3.0 | General Business Services | |
| Photoshop | 19 | 2.8 | Photography | |
| Dropbox | 19 | 3.2 | Accounting & Bookkeeping | |
| Dext | 19 | 3.2 | Accounting & Bookkeeping | |
| Venmo | 18 | 2.9 | General Business Services | |
| ClickUp | 18 | 2.9 | Software and Technology | |
| Ramp | 18 | 2.9 | General Business Services | |
| WordPress | 18 | 2.9 | General Business Services | |
| Yelp | 17 | 3.1 | Home Services | |
| TurboTenant | 17 | 3.2 | Property Management | |
| eBay | 17 | 3.1 | E-commerce | |
| Pixieset | 17 | 2.6 | Photography | |
| ADP | 16 | 3.2 | Accounting & Bookkeeping | |
| Bill.com | 16 | 3.4 | Accounting & Bookkeeping | |
| Calendly | 16 | 3.3 | General Business Services | |
| Laceup Warehouse Management System | 15 | 3.4 | Manufacturing | |
| Toast | 14 | 3.4 | Restaurants & Food Service | |
| Teachers Pay Teachers | 14 | 3.4 | Education | |
| Webpt | 14 | 3.6 | Healthcare | |
| Financial Cents | 14 | 2.9 | Accounting & Bookkeeping | |
| Zoho Books | 13 | 3.1 | Accounting & Bookkeeping | |
| DocuSign | 13 | 3.2 | Accounting & Bookkeeping | |
| Outlook | 13 | 3.1 | General Business Services | |
| Hubdoc | 13 | 3.2 | Accounting & Bookkeeping | |
| Fiverr | 13 | 3.2 | General Business Services | |
| Fresha | 12 | 2.6 | Health, Wellness, and Beauty | |
| Vagaro | 12 | 3.4 | Health, Wellness, and Beauty | |
| Pyxis | 12 | 3.8 | Healthcare | |
| Tally | 12 | 3.0 | Accounting & Bookkeeping | |
| A2x | 12 | 3.2 | E-commerce | |
| Odoo | 12 | 3.4 | Accounting & Bookkeeping | |
| Clover | 12 | 2.8 | Retail | |
| Google Voice | 12 | 2.8 | General Business Services | |
| Wise | 12 | 3.3 | General Business Services | |
| Thumbtack | 12 | 3.5 | Home Services | |
| Trello | 12 | 2.8 | Software and Technology | |
| GoHighLevel | 12 | 3.4 | General Business Services | |
| Taxdome | 11 | 3.2 | Accounting & Bookkeeping | |
| Salesforce | 11 | 3.6 | General Business Services | |
| Realtor.com | 11 | 3.4 | Real Estate | |
| Deputy | 11 | 2.9 | General Business Services | |
| FreshBooks | 11 | 2.7 | Accounting & Bookkeeping | |
| Google Reviews | 11 | 3.2 | Health, Wellness, and Beauty | |
| Mindbody | 11 | 2.8 | Health, Wellness, and Beauty | |
| IXL | 11 | 3.1 | Education | |
| Nextdoor | 11 | 3.1 | Home Services | |
| Kahoot | 11 | 3.0 | Education | |
| PowerSchool | 10 | 3.1 | Education | |
| athenahealth | 10 | 2.9 | Healthcare | |
| Acuity Scheduling | 10 | 3.2 | Health, Wellness, and Beauty | |
| Avail | 10 | 2.8 | Property Management | |
| Expensify | 10 | 3.2 | General Business Services | |
| Booksy | 10 | 3.2 | Health, Wellness, and Beauty | |
| Zoom | 10 | 2.9 | General Business Services | |
| Karbon | 10 | 3.1 | Accounting & Bookkeeping | |
| Claude Code | 10 | 3.3 | Software and Technology | |
| Davinci Resolve | 10 | 2.8 | Software and Technology | |
| Clay | 10 | 3.4 | General Business Services | |
| SharePoint | 10 | 3.6 | Accounting & Bookkeeping | |
| Flickr | 10 | 2.9 | Photography | |
| Craigslist | 9 | 3.2 | Property Management | |
| Google Analytics | 9 | 3.3 | Software and Technology | |
| Powerpoint | 9 | 2.9 | Education | |
| CaseWare | 9 | 3.4 | Accounting & Bookkeeping | |
| Quizlet | 9 | 3.1 | Education | |
| Google Workspace | 9 | 3.0 | General Business Services | |
| Google Slides | 9 | 3.0 | Education | |
9 | 3.2 | E-commerce | ||
| Eld | 9 | 3.7 | Trucking & Logistics | |
| Zelle | 8 | 3.1 | General Business Services | |
| ZipRecruiter | 8 | 3.5 | Job Search & Recruitment | |
| Innago | 8 | 3.0 | Property Management | |
| Melio | 8 | 3.3 | General Business Services | |
| Vocera | 8 | 3.6 | Healthcare | |
| 7shifts | 8 | 3.1 | Restaurants & Food Service | |
| Omnicell | 8 | 3.6 | Healthcare | |
| Trustpilot | 8 | 3.1 | General Business Services | |
| DoorLoop | 8 | 3.8 | Property Management | |
| Prospeo | 8 | 3.5 | Software and Technology | |
| Bill | 8 | 3.3 | General Business Services | |
| Google Translate | 8 | 3.5 | Education | |
| Cerner | 8 | 3.3 | Healthcare | |
| Rockauto | 8 | 2.9 | Automotive Repair | |
| darktable | 8 | 3.0 | Photography | |
| Facebook Page | 8 | 3.1 | Home Services | |
| Angi | 7 | 3.3 | Roofing | |
| Airbnb | 7 | 3.3 | Property Management | |
| Airtable | 7 | 3.3 | General Business Services | |
| Blooket | 7 | 3.3 | Education | |
| Emr | 7 | 3.7 | Healthcare | |
| Power Query | 7 | 3.3 | Accounting & Bookkeeping | |
| n8n | 7 | 3.6 | General Business Services | |
| Khan Academy | 7 | 3.0 | Education | |
| PlanGrid | 7 | 3.9 | Construction | |
| Adobe Creative Cloud | 7 | 2.7 | General Business Services | |
| Penetrating Oil | 7 | 3.4 | Automotive Repair | |
| Monday.com | 7 | 3.1 | Software and Technology | |
| Meta | 7 | 3.7 | Marketing & Advertising | |
| Xactimate | 7 | 3.4 | Roofing | |
| Pic-time | 7 | 2.9 | Photography | |
| Capture One | 7 | 2.9 | Photography | |
| TurboTax | 6 | 3.5 | Accounting & Bookkeeping | |
| Vinted | 6 | 3.3 | E-commerce | |
| Revolut | 6 | 3.7 | General Business Services | |
| Glassdoor | 6 | 2.8 | Job Search & Recruitment | |
| Client Portal | 6 | 2.8 | Accounting & Bookkeeping | |
| WooCommerce | 6 | 3.2 | E-commerce | |
| Plaid | 6 | 3.5 | Financial Services | |
| Lacerte | 6 | 3.5 | Accounting & Bookkeeping | |
| GoDaddy | 6 | 2.7 | General Business Services | |
| Starlink | 6 | 3.5 | Field Service | |
| Capcut | 6 | 3.2 | Marketing & Advertising | |
| Sheets | 6 | 3.2 | General Business Services | |
| Marketing Agencies | 6 | 4.0 | Logistics & Supply Chain | |
| Gumroad | 6 | 3.3 | General Business Services | |
| Evernote | 6 | 3.2 | General Business Services | |
| Redfin | 6 | 3.3 | Real Estate | |
| Class Dojo | 6 | 3.5 | Education | |
| Portal | 6 | 3.2 | Property Management | |
| Simplepractice | 6 | 3.3 | Mental & Behavioral Health | |
| Workday | 6 | 3.7 | General Business Services | |
| Macros | 6 | 3.2 | General Business Services | |
| Smugmug | 6 | 2.5 | Photography | |
| Made-in-china.com | 6 | 3.2 | Sourcing & Procurement | |
| Load boardscategory | 6 | 3.8 | Trucking & Logistics | |
| Mailchimp | 6 | 3.0 | Software and Technology | |
| Articles | 5 | 2.6 | Accounting & Bookkeeping | |
| Hmh Into Reading | 5 | 3.6 | Education | |
| Claude (ai) | 5 | 3.2 | Healthcare | |
| Social Media Ads | 5 | 3.4 | Software and Technology | |
| Authorize.net | 5 | 3.2 | General Business Services | |
| Power Bi | 5 | 3.0 | Accounting & Bookkeeping | |
| Paychex | 5 | 3.4 | General Business Services | |
| Jane App | 5 | 3.0 | Healthcare | |
| Make | 5 | 3.2 | General Business Services | |
| Ipad | 5 | 3.0 | Education | |
| Client Portals | 5 | 3.0 | Accounting & Bookkeeping | |
| Schoology | 5 | 3.2 | Education | |
| Doordash | 5 | 3.8 | Restaurants & Food Service | |
| Hmh | 5 | 3.8 | Education | |
| Canopy | 5 | 3.0 | Accounting & Bookkeeping | |
| Diggypod | 5 | 3.0 | General Business Services | |
| Iready | 5 | 3.6 | Education | |
| Fedex | 5 | 3.2 | General Business Services | |
| Pirate Ship | 5 | 3.4 | Logistics & Supply Chain | |
| Follow Up Boss | 5 | 3.2 | Real Estate | |
| Whatnot | 5 | 3.2 | E-commerce | |
| Epic Chat | 5 | 3.4 | Healthcare | |
| 99acres | 5 | 3.6 | Real Estate | |
| Magicbricks | 5 | 3.6 | Real Estate | |
| Datasnipper | 5 | 3.4 | Accounting & Bookkeeping | |
| Autoentry | 5 | 3.2 | Accounting & Bookkeeping | |
| Helcim | 5 | 3.8 | General Business Services | |
| Concur | 5 | 3.6 | Software and Technology | |
| Zillow Preview | 5 | 3.2 | Real Estate | |
| Union | 5 | 2.8 | Healthcare | |
| Realtor | 5 | 3.2 | Real Estate | |
| Infinite Campus | 5 | 3.2 | Education | |
| Snappt | 5 | 3.6 | Property Management | |
| Cold Emailing | 5 | 3.4 | Job Search & Recruitment | |
| Ultratax | 5 | 3.6 | Accounting & Bookkeeping | |
| Google Photos | 5 | 2.8 | Photography | |
| Drake Tax | 5 | 3.2 | Accounting & Bookkeeping | |
| Instantly | 5 | 3.2 | Marketing & Advertising | |
| Content Snare | 5 | 3.2 | Accounting & Bookkeeping | |
| Onenote | 5 | 3.4 | Accounting & Bookkeeping | |
| Relay | 5 | 3.2 | General Business Services | |
| Bluevine | 5 | 2.8 | General Business Services | |
| Rover | 5 | 3.4 | General Business Services | |
| Vcds | 5 | 3.2 | Automotive Repair | |
| Procore | 5 | 3.2 | Construction | |
| Samsara | 5 | 3.4 | Trucking & Logistics | |
| Alpine Wsg | 5 | 3.0 | Pest and Wildlife Management | |
| Google Business Page | 5 | 3.4 | Home Services | |
| Meta Ads Manager | 5 | 3.8 | E-commerce | |
| Tradeflowdigi | 5 | 3.2 | Construction |
Tools mentioned fewer than five times are omitted — below that threshold the list is mostly one-off phrasings and typos rather than signal. Physical tools, communication channels and people (hammers, email, “my accountant”) are filtered out entirely: they are honest answers to “what are you using” but they are not software opportunities. Available as JSON at /api/v1/analytics/tools.